<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.bristolbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristolbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Bristol CD Rates in January 2012</title>
		<link>http://www.bristolbankingrates.com/cd-rates/best-bristol-cd-rates-in-january-2012/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/best-bristol-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=569938</guid>
		<description><![CDATA[Since we are a few weeks into 2012, it&#8217;s a perfect time to review your finances and find strategies to improve them. Try taking a closer look at your bank accounts&#8211; One positive change you can make right now is moving your money to a higher yield investment. Some of the local financial institutions are [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/best-bristol-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Bristol, CT</title>
		<link>http://www.bristolbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-bristol-ct/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-bristol-ct/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:27:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=561856</guid>
		<description><![CDATA[Several investors recognize how turbulent risky investments can be. However, , 1-year CD rates still offer an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable option for many new investors, they offer various term lengths that cater to a range of budgets. Among the most [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-bristol-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Bristol CD Rates?</title>
		<link>http://www.bristolbankingrates.com/cd-rates/where-are-the-current-highest-bristol-cd-rates/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/where-are-the-current-highest-bristol-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:50:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=536108</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. If you&#8217;ve been planning to start a savings account but haven&#8217;t found much incentive, take a look at the CD rates currently available today. The following financial institutions have rates that will inspire you to get going. Top CD Rates in , [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/where-are-the-current-highest-bristol-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Bristol, CT Today</title>
		<link>http://www.bristolbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bristol-ct-today/</link>
		<comments>http://www.bristolbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bristol-ct-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:26:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509162</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely look for the highest interest rate as a way to determine which account is best. While interest rates are extremely important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-bristol-ct-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Bristol 24-Month CD Rates: September 2011</title>
		<link>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-september-2011/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:20:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=494242</guid>
		<description><![CDATA[It seems like rates for deposit accounts are just getting worse and worse, which makes finding a decent CD rate feel near impossible. Fortunately, there are still financial institutions in the area that are offering excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Bristol 24-Month CD Rates&#8211;August</title>
		<link>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-august/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:30:40 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=488448</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/highest-bristol-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Bristol this August</title>
		<link>http://www.bristolbankingrates.com/cd-rates/best-12-month-cd-rates-in-bristol-this-august/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/best-12-month-cd-rates-in-bristol-this-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:57:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=478569</guid>
		<description><![CDATA[The month of August is coming to a close, so now is a great time to review CD rates before we head into autumn. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. If you don&#8217;t want to be part [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/best-12-month-cd-rates-in-bristol-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Bristol, CT: August 2011</title>
		<link>http://www.bristolbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bristol-ct-august-2011/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bristol-ct-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:43:33 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=473351</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-bristol-ct-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Bristol, CT</title>
		<link>http://www.bristolbankingrates.com/cd-rates/average-august-cd-rates-for-bristol-ct/</link>
		<comments>http://www.bristolbankingrates.com/cd-rates/average-august-cd-rates-for-bristol-ct/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:03:56 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=462317</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you take the time to find [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/cd-rates/average-august-cd-rates-for-bristol-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.bristolbankingrates.com/credit-unions/bristol-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.bristolbankingrates.com/credit-unions/bristol-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:05:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426037</guid>
		<description><![CDATA[If you don&#8217;t belong to a credit unions, you should seriously consider joining one. Credit unions are known for offering members the highest interest rates around. has compiled a list of the average and highest interest rates from the credit unions within 50 miles of to help you locate the best offers near you. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bristolbankingrates.com/credit-unions/bristol-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

